QUOTATION
INDUSTRIAL WOOD MATERIAL - MFCINDUSTRIAL WOOD MATERIAL - MDFINDUSTRIAL WOOD MATERIAL - HDFNATURAL WOOD MATERIAL
INDUSTRIAL WOOD MATERIAL – MFC
WOODEN FURNITURE PRODUCTS | UNIT | PRICE (VND) | ||
---|---|---|---|---|
1 | UPPER KITCHEN CABINET | m (long) | Contact | |
2 | LOWER KITCHEN CABINET | m (long) | Contact | |
3 | WARDROBE | m2 | Contact | |
4 | SHOE CABINET | m2 | Contact | |
5 | TABLE | m2 | Contact | |
6 | TIVI SHELF | m2 | Contact | |
7 | BOOKSHELF | m2 | Contact | |
8 | BED | m2 | Contact | |
- The above prices include shipping and installation fees
- 24-month warranty
INDUSTRIAL WOOD MATERIAL – MDF
WOODEN FURNITURE PRODUCTS | UNIT | PRICE (VND) | ||
---|---|---|---|---|
1 | UPPER KITCHEN CABINET | m (long) | Contact | |
2 | LOWER KITCHEN CABINET | m (long) | Contact | |
3 | WARDROBE | m2 | Contact | |
4 | SHOE CABINET | m2 | Contact | |
5 | TABLE | m2 | Contact | |
6 | TIVI SHELF | m2 | Contact | |
7 | BOOKSHELF | m2 | Contact | |
8 | BED | m2 | Contact | |
- The above prices include shipping and installation fees
- 24-month warranty
INDUSTRIAL WOOD MATERIAL – HDF
WOODEN FURNITURE PRODUCTS | UNIT | PRICE (VND) | ||
---|---|---|---|---|
1 | UPPER KITCHEN CABINET | m (long) | Contact | |
2 | LOWER KITCHEN CABINET | m (long) | Contact | |
3 | WARDROBE | m2 | Contact | |
4 | SHOE CABINET | m2 | Contact | |
5 | TABLE | m2 | Contact | |
6 | TIVI SHELF | m2 | Contact | |
7 | BOOKSHELF | m2 | Contact | |
8 | BED | m2 | Contact | |
- The above prices include shipping and installation fees
- 24-month warranty
NATURAL WOOD MATERIAL
WOODEN FURNITURE PRODUCTS | UNIT | PRICE (VND) | ||
---|---|---|---|---|
1 | UPPER KITCHEN CABINET | m (long) | Contact | |
2 | LOWER KITCHEN CABINET | m (long) | Contact | |
3 | WARDROBE | m2 | Contact | |
4 | SHOE CABINET | m2 | Contact | |
5 | TABLE | m2 | Contact | |
6 | TIVI SHELF | m2 | Contact | |
7 | BOOKSHELF | m2 | Contact | |
8 | BED | m2 | Contact | |
- The above prices include shipping and installation fees
- 24-month warranty